In the ever-competitive digital landscape, standing out online is more crucial than ever. Social bookmarking sites offer a powerful way to boost your online presence, driving traffic and enhancing SEO.
By strategically using these platforms, you can ensure your content reaches a broader audience, gaining valuable backlinks and increasing visibility.
In this post, we’ll explore the top social bookmarking sites that can elevate your online presence and help you achieve your digital marketing goals.
What is Social Bookmarking?
Social bookmarking is a method for users to save, organize, and manage links to web pages they find interesting or useful. Unlike traditional bookmarks saved in a web browser, social bookmarks are stored online, making them accessible from any device with internet access.
Users can tag these bookmarks with keywords, making them easier to search and categorize.
These bookmarks can be shared with others, fostering a community of users who can discover and interact with new content.
Social bookmarking not only helps individuals keep track of important resources but also plays a significant role in improving the visibility and reach of content across the web.
Benefits of Social Bookmarking Sites in SEO
Social bookmarking sites are more than just digital scrapbooks. They offer a range of SEO benefits that can significantly enhance your website’s performance and visibility.
Here’s how leveraging these platforms can boost your SEO efforts:
Disadvantage of Social Bookmarking Sites
While social bookmarking sites offer numerous benefits for SEO and online visibility, they also come with certain drawbacks.
Understanding these disadvantages is essential to using these platforms effectively.
How to Create Social Bookmarking Backlinks?
Creating social bookmarking backlinks is a straightforward yet strategic process that can significantly enhance your website’s visibility and SEO performance.
Follow these steps to effectively create social bookmarking backlinks:
- Identify Suitable Platforms: Start by selecting reputable social bookmarking sites from the below list.
- Create an Account: Register on the chosen social bookmarking sites. Complete your profile with accurate information and a profile picture to establish credibility.
- Bookmark Your Content: Share your content by submitting your website’s URLs. Provide a compelling title, a concise description, and relevant tags to improve searchability and engagement.
- Use Relevant Tags: Tag your bookmarks with appropriate keywords related to your content. This helps categorize your bookmarks and makes them easier to find for users searching for related topics.
- Engage with the Community: Participate in discussions, comment on others’ bookmarks, and share valuable content from other users. Active engagement can increase your visibility and credibility on the platform.
- Monitor and Update Regularly: Keep track of your bookmarks and update them with new content regularly. This keeps your profile active and maintains your visibility on the platform.
- Share High-Quality Content: Ensure that the content you bookmark is valuable and relevant to your audience. High-quality content is more likely to be shared and engaged with, providing better SEO benefits.
- Analyze Performance: Use analytics tools to track the performance of your bookmarks. Monitor the traffic they generate and their impact on your SEO to refine your strategy accordingly.
By following these steps, you can effectively create social bookmarking backlinks that enhance your website’s SEO and drive targeted traffic.
Social Bookmarking Site List 2024
S.NO | Social Bookmarking Sites | DA |
1 | https://twitter.com/ | 94 |
2 | https://www.pinterest.com | 94 |
3 | https://linktr.ee/ | 92 |
4 | https://trello.com | 92 |
5 | https://www.evernote.com | 92 |
6 | https://www.scoop.it | 92 |
7 | https://getpocket.com | 91 |
8 | https://slack.com/intl/en-in/ | 91 |
9 | https://slashdot.org/ | 91 |
10 | https://www.reddit.com | 91 |
11 | https://flipboard.com | 90 |
12 | https://lastpass.com | 90 |
13 | https://www.soup.io | 90 |
14 | https://steemit.com/ | 89 |
15 | https://www.diigo.com/ | 89 |
16 | https://www.plurk.com | 87 |
17 | https://www.metafilter.com/ | 86 |
18 | https://www.tumblr.com | 86 |
19 | http://www.instapaper.com/ | 85 |
20 | http://www.list.ly/ | 85 |
21 | https://padlet.com | 85 |
22 | https://www.instapaper.com | 85 |
23 | https://www.pearltrees.com | 84 |
24 | https://dzone.com/ | 83 |
25 | https://feedly.com/ | 82 |
26 | https://contently.com | 80 |
27 | https://www.intensedebate.com | 80 |
28 | https://www.techdirt.com/ | 79 |
29 | https://lockerdome.com | 78 |
30 | https://weheartit.com | 78 |
31 | https://www.fark.com | 78 |
32 | https://www.mindmeister.com | 78 |
33 | https://www.tagged.com/ | 77 |
34 | https://itsmyurls.com | 76 |
35 | https://miro.com/ | 74 |
36 | https://newsblur.com/ | 74 |
37 | https://www.mendeley.com | 71 |
38 | https://bubbl.us | 69 |
39 | https://wakelet.com | 67 |
40 | http://www.blogengage.com/ | 66 |
41 | https://coggle.it | 66 |
42 | http://getsocialpr.com/ | 65 |
43 | http://socialmediainuk.com/ | 65 |
44 | http://socialnetworkadsinfo.com/ | 65 |
45 | https://www.symbaloo.com/ | 65 |
46 | https://www.easypolls.net | 64 |
47 | http://blokube.com/ | 62 |
48 | http://listbookmarking.com/ | 62 |
49 | http://www.blokube.com/ | 62 |
50 | http://www.citeulike.org/ | 62 |
51 | http://www.folkd.com/ | 61 |
52 | https://start.me | 60 |
53 | http://start.io/ | 58 |
54 | http://www.livebinders.com/ | 58 |
55 | http://www.spoke.com/ | 58 |
56 | http://www.ttlink.com/ | 58 |
57 | https://www.allmyfaves.com | 58 |
58 | https://www.dropmark.com | 58 |
59 | https://www.livebinders.com/ | 58 |
60 | https://www.protopage.com | 58 |
61 | https://www.sitepronews.com/ | 58 |
62 | http://www.sitejot.com/ | 57 |
63 | http://www.storeboard.com/ | 57 |
64 | https://app.thebrain.com/ | 57 |
65 | https://mind42.com | 57 |
66 | https://thebrain.com | 57 |
67 | https://www.storeboard.com/ | 57 |
68 | https://readwritenews.com/ | 57 |
69 | https://www.tripoto.com/ | 56 |
70 | http://blogmarks.net/ | 55 |
71 | http://blogmarks.net/index.php | 55 |
72 | https://www.bibsonomy.org | 55 |
73 | https://zeef.com | 55 |
74 | http://linkagogo.com/ | 54 |
75 | http://youmobs.com/ | 54 |
76 | https://raindrop.io | 54 |
77 | https://stampsy.com/ | 54 |
78 | https://www.social-bookmarkingsites.com/ | 54 |
79 | https://www.sbookmarking.com/ | 53 |
80 | http://www.bizsugar.com/ | 53 |
81 | https://share.bizsugar.com/ | 53 |
82 | https://solo.to/ | 52 |
83 | https://sqworl.com | 52 |
84 | https://www.bagtheweb.com | 51 |
85 | http://www.designfloat.com/ | 50 |
86 | http://www.freewebsubmission.com/ | 50 |
87 | https://www.crawlyourlink.com/ | 50 |
88 | https://app.wisemapping.com | 49 |
89 | https://followus.com/ | 49 |
90 | https://www.onfeetnation.com/ | 49 |
91 | https://www.yemle.com/ | 49 |
92 | https://goldenhome.netboard.me/ | 48 |
93 | https://topsitenet.com/ | 48 |
94 | http://www.4mark.net/ | 47 |
95 | https://papaly.com | 47 |
96 | https://www.woddal.com/ | 47 |
97 | http://www.video-bookmark.com/ | 46 |
98 | https://addwish.com/ | 46 |
99 | https://bookmarkos.com/ | 46 |
100 | http://www.myfav.es | 45 |
101 | http://www.only2clicks.com | 45 |
102 | https://netvouz.com | 45 |
103 | https://public.bookmax.net | 45 |
104 | https://www.clipix.com | 45 |
105 | https://www.pusha.se/ | 45 |
106 | http://yoomark.com/ | 44 |
107 | https://linkarena.com | 44 |
108 | https://contactup.io/ | 43 |
109 | https://gingkoapp.com/ | 43 |
110 | https://linkkle.com | 43 |
111 | https://uniquethis.com/ | 42 |
112 | https://www.exchangle.com/ | 42 |
113 | http://ww2.ikeepbookmarks.com/ | 41 |
114 | http://www.listoid.com/ | 41 |
115 | https://many.link/ | 41 |
116 | http://bookmarktou.com/ | 40 |
117 | http://myhq.com/ | 40 |
118 | http://www.bookmarktou.com/ | 40 |
119 | http://www.myhq.com/ | 40 |
120 | http://www.startaid.com/ | 40 |
121 | http://www.www2.myhq.com/ | 40 |
122 | https://bio.fm/ | 40 |
123 | https://il.ink/ | 40 |
124 | https://www.mioola.com/ | 40 |
125 | https://www.unitymix.com/ | 40 |
126 | http://1look4.com/ | 39 |
127 | http://bookmarkingbase.com/ | 39 |
128 | http://www.bookmark4you.com/ | 39 |
129 | http://www.bookmarkingbase.com/ | 39 |
130 | http://www.fortunetelleroracle.com/ | 39 |
131 | https://atavi.com | 39 |
132 | https://craftjuice.com/ | 39 |
133 | https://hypel.ink/ | 39 |
134 | https://manylink.co/ | 39 |
135 | https://sked.link/ | 39 |
136 | https://www.liinks.co/ | 39 |
137 | http://10lance.com/ | 38 |
138 | http://www.openoox.com | 38 |
139 | http://www.skloog.com/ | 38 |
140 | https://compiled.social/ | 38 |
141 | https://openoox.com | 38 |
142 | https://portaportal.com | 38 |
143 | http://design-buzz.com/ | 37 |
144 | https://dotnetkicks.com | 37 |
145 | https://www.bookmarkee.com | 37 |
146 | https://www.sociopost.com/ | 37 |
147 | http://43marks.com/ | 36 |
148 | http://aixindashi.org/ | 36 |
149 | http://www.aixindashi.org/ | 36 |
150 | https://www.tizmos.com | 36 |
151 | http://www.addthismark.com/ | 35 |
152 | http://www.fearsteve.com/ | 35 |
153 | http://www.goldenmidas.net/ | 35 |
154 | http://www.jodohkita.info | 35 |
155 | http://www.sitehoover.com/en/ | 35 |
156 | https://a1-webmarks.com/ | 35 |
157 | https://elearningtags.com/ | 35 |
158 | https://www.trendiee.com/ | 35 |
159 | http://www.dictaf.net/ | 34 |
160 | https://my.sitebar.org | 34 |
161 | https://pinup.com/ | 34 |
162 | https://www.channelkit.com | 34 |
163 | http://cloudytags.com/ | 33 |
164 | http://highdabookmarking.com/ | 33 |
165 | http://lymelightwebs.net/ | 33 |
166 | http://www.affiliated-business.com/ | 33 |
167 | http://www.ezyspot.com/ | 33 |
168 | http://www.free.highdabookmarking.com/ | 33 |
169 | http://www.lymelightwebs.net/ | 33 |
170 | http://www.pr10.highdabookmarking.com | 33 |
171 | http://www.site.highdabookmarking.com/ | 33 |
172 | http://www.zariaetan.com/ | 33 |
173 | https://bookmarkingpage.com | 33 |
174 | http://coolpot.com/ | 32 |
175 | http://www.openfaves.com/ | 32 |
176 | http://www.worldranklist.com | 32 |
177 | https://www.bookmarkbay.com/ | 32 |
178 | https://www.openfaves.com/ | 32 |
179 | https://www.worldranklist.com/ | 32 |
180 | http://cosap.org/ | 31 |
181 | http://digital.dealsclassified.online/ | 31 |
182 | http://easy.dealsclassified.online/ | 31 |
183 | http://global.dealsclassified.online/ | 31 |
184 | http://moretreat.com/ | 31 |
185 | http://smart.dealsclassified.online/ | 31 |
186 | http://todays1051.net/ | 31 |
187 | http://urlsuggest.com/ | 31 |
188 | http://world.dealsclassified.online/ | 31 |
189 | http://www.coolpot.com/ | 31 |
190 | http://www.cosap.org/ | 31 |
191 | http://www.linkzroll.info/ | 31 |
192 | http://www.mettablog.com/ | 31 |
193 | http://www.tatvanstories.com/ | 31 |
194 | http://www.techytape.com/ | 31 |
195 | http://www.todays1051.net/ | 31 |
196 | http://www.urlsuggest.com/ | 31 |
197 | http://www.zypid.com/ | 31 |
198 | http://zypid.com/ | 31 |
199 | https://link-tube.com/ | 31 |
200 | https://mettablog.com/ | 31 |
201 | http://www.do-it-mobile.com/ | 30 |
202 | http://www.tezbookmarking.com/ | 30 |
203 | http://dupioneer.com/ | 29 |
204 | http://money-central.net/ | 29 |
205 | http://risecsp.net/ | 29 |
206 | http://urgodermyl.com/ | 29 |
207 | http://www.dekut.com/ | 29 |
208 | http://www.dupioneer.com/ | 29 |
209 | http://www.jofrati.net/ | 29 |
210 | http://www.risecsp.net/ | 29 |
211 | http://www.tefwin.com/ | 29 |
212 | http://www.yemle.co/ | 29 |
213 | https://bidinc.org | 29 |
214 | https://tutpub.com/ | 29 |
215 | https://www.anibookmark.com/ | 29 |
216 | https://www.bloggalot.com/ | 29 |
217 | https://www.bookmarkzoo.win | 29 |
218 | https://www.dekut.com | 29 |
219 | https://www.finestbookmarks.com/ | 29 |
220 | https://www.tutpub.com/ | 29 |
221 | http://3000bonus.com/ | 28 |
222 | http://linkatopia.com/ | 28 |
223 | http://moovlink.com/ | 28 |
224 | http://www.3000bonus.com/ | 28 |
225 | http://www.eugendorf.net/ | 28 |
226 | http://www.indofeed.com/ | 28 |
227 | http://www.updatesee.com/ | 28 |
228 | http://www.whitelinks.com/ | 28 |
229 | https://advpr.net/ | 28 |
230 | https://www.moptu.com/ | 28 |
231 | https://www.updatesee.com | 28 |
232 | http://wirefan.com/ | 27 |
233 | http://www.blueg.com/ | 27 |
234 | http://www.choicebookmarks.com/ | 27 |
235 | http://www.emolinks.com/ | 27 |
236 | http://www.ihaan.org/ | 27 |
237 | http://www.storymint.com/ | 27 |
238 | http://www.thevartalk.com/ | 27 |
239 | http://www.wirefan.com/ | 27 |
240 | http://xpblogger.com/ | 27 |
241 | http://antholo.net/ | 26 |
242 | http://london8.net/ | 26 |
243 | http://www.london8.net/ | 26 |
244 | http://www.nottsgroups.com/ | 26 |
245 | http://zoolit.com/ | 26 |
246 | https://chttr.co/ | 26 |
247 | https://oyepin.com | 26 |
248 | https://www.contactinbio.com/ | 26 |
249 | https://www.lasso.net/ | 26 |
250 | http://account.seosocialnews.info/ | 25 |
251 | http://bookmarking.seosocialnews.info/ | 25 |
252 | http://business.seosocialnews.info/ | 25 |
253 | http://computer.seosocialnews.info/ | 25 |
254 | http://database.seosocialnews.info/ | 25 |
255 | http://digitalseo.seosocialnews.info/ | 25 |
256 | http://financial-hub.net/ | 25 |
257 | http://instantarticle.seosocialnews.info/ | 25 |
258 | http://next.cityclassified.online/ | 25 |
259 | http://reviews.seosocialnews.info/ | 25 |
260 | http://sbookmarking.com/ | 25 |
261 | http://seo.seosocialnews.info/ | 25 |
262 | http://seobook.seosocialnews.info/ | 25 |
263 | http://sfcsf.org/ | 25 |
264 | http://www.financial-hub.net/ | 25 |
265 | http://www.newsocialbooks.com/ | 25 |
266 | http://www.relevare.net/ | 25 |
267 | http://www.sbookmarking.com/ | 25 |
268 | http://www.seosocialnews.info/ | 25 |
269 | http://www.socialbookmarkzone.info/ | 25 |
270 | http://yousticker.com/ | 25 |
271 | https://litelink.at/ | 25 |
272 | https://www.socialbookmarkzone.info/ | 25 |
273 | http://buysmartprice.com/ | 24 |
274 | http://justpep.com/ | 24 |
275 | http://pinbackbuttonfinder.com/ | 24 |
276 | http://www.aboogy.com/ | 24 |
277 | http://www.addlikes.com/ | 24 |
278 | http://www.bookmarksmywebs.com/ | 24 |
279 | http://www.buysmartprice.com/ | 24 |
280 | http://www.justpep.com/ | 24 |
281 | http://www.seobookmarking.org | 24 |
282 | https://bookmarksmywebs.com | 24 |
283 | https://www.aboogy.com | 24 |
284 | https://www.dosplash.com | 24 |
285 | http://www.a2zbookmarks.com/ | 23 |
286 | http://www.augmentedviews.com/ | 23 |
287 | http://www.bookmarkingcentral.com/ | 23 |
288 | http://www.clickone.co.in/ | 23 |
289 | http://www.gen-eff.net/ | 23 |
290 | http://www.gutenborg.net/ | 23 |
291 | http://www.toplistingsite.com/ | 23 |
292 | http://www.vtv10.com/ | 23 |
293 | https://enboard.co/ | 23 |
294 | https://tuffsocial.com/ | 23 |
295 | https://www.a2zbookmarking.com/ | 23 |
296 | https://www.a2zbookmarks.com/ | 23 |
297 | http://pligglist.com/ | 22 |
298 | http://www.bookmarkgolden.com/ | 22 |
299 | http://www.bookmarkgroups.com/ | 22 |
300 | http://www.ewebmarks.com/ | 22 |
301 | http://www.gozoof.com/ | 22 |
302 | http://www.mozylinks.com | 22 |
303 | http://www.pligglist.com/ | 22 |
304 | https://bookmarksclub.com | 22 |
305 | https://googlebookmarking.com | 22 |
306 | https://linkgeanie.com/ | 22 |
307 | https://www.bookmarkgroups.com/ | 22 |
308 | https://www.ewebmarks.com/ | 22 |
309 | https://www.ferventing.com/ | 22 |
310 | https://www.mozylinks.com | 22 |
311 | https://www.freewebmarks.com/ | 22 |
312 | http://www.free-socialbookmarking.com/ | 22 |
313 | http://www.socialbookmarkingwebsite.com/ | 22 |
314 | http://ganeshaubud.com/ | 21 |
315 | http://quickbookmarks.com/ | 21 |
316 | http://www.ganeshaubud.com/ | 21 |
317 | http://www.quickbookmarks.com/ | 21 |
318 | http://www.rezoso.com/ | 21 |
319 | http://www.seobookmark.in/ | 21 |
320 | http://xyupload.com/ | 21 |
321 | https://homepage.ninja/ | 21 |
322 | https://plentyofclassifieds.com/ | 21 |
323 | https://www.favoritus.com | 21 |
324 | https://www.mykith.com/ | 21 |
325 | http://www.letsdobookmark.com/ | 21 |
326 | https://webdigitalonline.com | 20 |
327 | http://asrona.net/ | 20 |
328 | http://atlasassistans.net/ | 20 |
329 | http://urlbunch.com/ | 20 |
330 | http://www.asrona.net/ | 20 |
331 | http://www.bookmarkdiary.com/ | 20 |
332 | http://www.mbacklinks.com | 20 |
333 | http://www.newsciti.com/ | 20 |
334 | http://www.onlinewebmarks.com/ | 20 |
335 | http://www.onpageseopro.com/ | 20 |
336 | http://www.prbookmarks.com/ | 20 |
337 | http://www.socialbookmarknow.info/ | 20 |
338 | http://www.tourbr.com/ | 20 |
339 | http://www.votetags.info/ | 20 |
340 | https://videosongguru.com/ | 20 |
341 | https://www.bookmarkdiary.com/ | 20 |
342 | https://www.crazybacklink.com/ | 20 |
343 | https://www.mbacklinks.com/ | 20 |
344 | https://www.newsciti.com/ | 20 |
345 | https://www.onlinewebmarks.com/ | 20 |
346 | https://www.prbookmarks.com/ | 20 |
347 | https://www.socialbookmarknow.info/ | 20 |
348 | https://www.tourbr.com | 20 |
349 | https://www.votetags.info/ | 20 |
350 | https://www.bookmarkmonk.com/ | 19 |
351 | http://subbmitt.com/ | 19 |
352 | http://timepa.com/ | 19 |
353 | http://www.mybookmark.click/ | 19 |
354 | http://www.skybacklinks.com | 19 |
355 | http://www.timepa.com/ | 19 |
356 | https://avader.org/ | 19 |
357 | https://hitabs.com/ | 19 |
358 | https://www.hitabs.com/ | 19 |
359 | https://www.skybacklinks.com/ | 19 |
360 | https://www.freebookmarkingsite.com/ | 19 |
361 | http://www.newsocialbookmarkingsite.com/ | 19 |
362 | http://www.social-bookmarkingsites.com | 18 |
Conclusion
Social bookmarking backlinks are a powerful tool in your SEO arsenal. They can significantly enhance your website’s visibility, drive targeted traffic, and improve search engine rankings.
By carefully selecting platforms, creating high-quality content, and actively engaging with the community, you can maximize the benefits of social bookmarking.
While it’s important to be aware of the potential drawbacks, the strategic use of these platforms can provide a valuable boost to your online presence.
By incorporating social bookmarking into your overall SEO strategy, you can achieve more robust and sustainable results.
Also read
Web 2.0 Submission Site List
Profile Creation Site List
Raj Kumar Prasad, with four years+ of SEO experience, excels in crafting effective strategies for website optimization. He specializes in keyword research, content optimization, and link building. Raj has a proven track record of improving search engine rankings and driving website traffic.